- -

26.02.2022
100 9.3575
1  2.7977
1 3.1375
10 6.7674
100  3.2391
, " ".

" . ".

» »

12 - .

12 ". ". : 2018 .

- - -
5:526:10 6:196:316:35 6:457:00
6:106:28 6:376:496:53 7:037:18
6:286:46 6:557:077:11 7:217:36
-7:04 7:137:257:29 7:397:54
-7:22 7:317:437:47 7:578:12
-7:40 7:498:018:05 8:158:30
-7:58 8:078:198:23 8:33-
-8:16 8:258:378:41 8:51-
-8:34 8:438:558:59 9:09-
14:5915:17 15:2615:3815:42 15:5216:07
15:1715:35 15:4415:5616:00 16:1016:25
15:3515:53 16:0216:1416:18 16:2816:43
-16:11 16:2016:3216:36 16:4617:01
-16:29 16:3816:5016:54 17:0417:19
-16:47 16:5617:0817:12 17:2217:37
-17:05 17:1417:2617:30 17:4017:55
-17:23 17:3217:4417:48 17:5818:13
-17:41 17:5018:0218:06 18:1618:31
-17:59 18:08-
-18:17 18:26-
-18:35 18:44-

". ": → . → . → → → . 8 → → → 8 → → "".

" . ": "" → → 8 → → → . 8 → → . → . → → 17 → . → .

.219 -3 +5 .

:20.06.18, :20560,
 

,
: 0 °C
?
,
2024 " ". v. Hermes. TERMS OF USE || Privacy Information.