12 ". ". : 2018 .
| |
- | | - | | | - | |
5:52 | 6:10 | 6:19 | 6:31 | 6:35 | 6:45 | 7:00 |
6:10 | 6:28 | 6:37 | 6:49 | 6:53 | 7:03 | 7:18 |
6:28 | 6:46 | 6:55 | 7:07 | 7:11 | 7:21 | 7:36 |
- | 7:04 | 7:13 | 7:25 | 7:29 | 7:39 | 7:54 |
- | 7:22 | 7:31 | 7:43 | 7:47 | 7:57 | 8:12 |
- | 7:40 | 7:49 | 8:01 | 8:05 | 8:15 | 8:30 |
- | 7:58 | 8:07 | 8:19 | 8:23 | 8:33 | - |
- | 8:16 | 8:25 | 8:37 | 8:41 | 8:51 | - |
- | 8:34 | 8:43 | 8:55 | 8:59 | 9:09 | - |
14:59 | 15:17 | 15:26 | 15:38 | 15:42 | 15:52 | 16:07 |
15:17 | 15:35 | 15:44 | 15:56 | 16:00 | 16:10 | 16:25 |
15:35 | 15:53 | 16:02 | 16:14 | 16:18 | 16:28 | 16:43 |
- | 16:11 | 16:20 | 16:32 | 16:36 | 16:46 | 17:01 |
- | 16:29 | 16:38 | 16:50 | 16:54 | 17:04 | 17:19 |
- | 16:47 | 16:56 | 17:08 | 17:12 | 17:22 | 17:37 |
- | 17:05 | 17:14 | 17:26 | 17:30 | 17:40 | 17:55 |
- | 17:23 | 17:32 | 17:44 | 17:48 | 17:58 | 18:13 |
- | 17:41 | 17:50 | 18:02 | 18:06 | 18:16 | 18:31 |
- | 17:59 | 18:08 | - | | | |
- | 18:17 | 18:26 | - | | | |
- | 18:35 | 18:44 | - | | | |
". ": → . → . → → → . 8 → → → 8 → → "".
" . ": "" → → 8 → → → . 8 → → . → . → → 17 → . → .
.219 -3 +5 .